<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Parts List</title>
	<atom:link href="http://www.computer.parts-list.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computer.parts-list.com</link>
	<description>Control unit - Memory - I/O - Hardware  parts  - Software  -Programming languages  List</description>
	<lastBuildDate>Thu, 16 Jul 2009 15:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Aspire One ram upgrade tutorial</title>
		<link>http://www.computer.parts-list.com/2009/07/16/acer-aspire-one-ram-upgrade-tutorial/</link>
		<comments>http://www.computer.parts-list.com/2009/07/16/acer-aspire-one-ram-upgrade-tutorial/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[512 mb ram]]></category>
		<category><![CDATA[mainboard]]></category>
		<category><![CDATA[memory modules]]></category>
		<category><![CDATA[power on self test]]></category>
		<category><![CDATA[ram upgrade tutorial]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=192</guid>
		<description><![CDATA[The Acer Aspire One  uses an Intel 945GSE chipset which only supports 2 GiB of RAM.Installing memory modules larger than 2 GiB has caused the Aspire to fail the power-on self-test.
This video show  step by step how to upgrade your Acer ASPIRE ONE ram to 1 GB or 1,5 GB (maximum). Inside this [...]]]></description>
			<content:encoded><![CDATA[<p>The Acer Aspire One  uses an Intel 945GSE chipset which only supports 2 GiB of RAM.Installing memory modules larger than 2 GiB has caused the Aspire to fail the power-on self-test.<br />
This video show  step by step how to upgrade your Acer ASPIRE ONE ram to 1 GB or 1,5 GB (maximum). Inside this laptop there is a 512 MB ram soldered in the mainboard, so you can only add a PC4200 533 Mhz 512 MB / 1024 MB module. However, even Windows Vista works like a charm only with 1 GB ram in this netbook<span id="more-192"></span></p>
<p>Windows Vista Business Experience Index with 1.5 GB RAM / 120 GB HDD / Atom 1.6 HT:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Z1MBuizr_s4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z1MBuizr_s4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/07/16/acer-aspire-one-ram-upgrade-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One</title>
		<link>http://www.computer.parts-list.com/2009/07/16/acer-aspire-one/</link>
		<comments>http://www.computer.parts-list.com/2009/07/16/acer-aspire-one/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[Acer Aspire One]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[canadian customers]]></category>
		<category><![CDATA[dell inspiron]]></category>
		<category><![CDATA[notebook computers]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[quanta computer]]></category>
		<category><![CDATA[sapphire blue]]></category>
		<category><![CDATA[white sapphire]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=190</guid>
		<description><![CDATA[Acer Aspire One is a line of subcompact notebook computers, or netbooks, released in July 2008 by Acer Inc. It is based on the Intel Atom platform, which consists of the Intel Atom processor, Intel 945GSE Express chipset and Intel 82801GBM (ICH7M) I/O controller.The line is manufactured for Acer Inc. by Quanta Computer,and is available [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Acer Aspire One </strong>is a line of subcompact notebook computers, or netbooks, released in July 2008 by Acer Inc. It is based on the Intel Atom platform, which consists of the Intel Atom processor, Intel 945GSE Express chipset and Intel 82801GBM (ICH7M) I/O controller.The line is manufactured for Acer Inc. by Quanta Computer,and is available in several shell colors: seashell white, sapphire blue, golden brown, onyx black, and coral pink. Its main competitors in the low-cost netbook market are the Asus Eee PC line and the Dell Inspiron Mini 9. Quanta will be phased out as a supplier to Acer; production of the Acer Aspire One line will be shifting to other manufacturers in 2009.<br />
When either the BIOS password or the HDD password are set, they won&#8217;t be recognized unless typed in uppercase. If the password was typed with a mix of uppercase and lowercase, it will fail. If it happens with the BIOS password, the BIOS needs to be reflashed, if this happens with the HDD password, the password needs to be changed in the BIOS where the case mix will be properly recognized to a all uppercase password. Acer does not acknowledge the issue, does not mention it when customers call the support line and charges 125$ (US and Canadian customers) to reset the password<span id="more-190"></span><br />
There are many people reporting problems with the LCD screen cracking during only 5–6 months of normal use. Acer are refusing to acknowledge that there is an issue with this product and are charging customers for repairs<br />
More about Acer Aspire One <a rel="nofollow" href="http://en.wikipedia.org/wiki/Acer_Aspire_One" target="blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/07/16/acer-aspire-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One D150 Hands on</title>
		<link>http://www.computer.parts-list.com/2009/07/05/acer-aspire-one-d150-hands-on/</link>
		<comments>http://www.computer.parts-list.com/2009/07/05/acer-aspire-one-d150-hands-on/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[1gb ram]]></category>
		<category><![CDATA[acer aspire one d150]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[photos films]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=188</guid>
		<description><![CDATA[Acer Aspire One D150. 10.1 inch Display, Intel Atom N270, 1GB RAM, 160GB HDD.Acer’s Aspire One A series which fast became the world’s most popular netbook.With a large capacity 160 GB hard drive you can store hours of music and videos and whit the multi-in-1 card reader you can share photos, films and files with [...]]]></description>
			<content:encoded><![CDATA[<p>Acer Aspire One D150. 10.1 inch Display, Intel Atom N270, 1GB RAM, 160GB HDD.Acer’s Aspire One A series which fast became the world’s most popular netbook.With a large capacity 160 GB hard drive you can store hours of music and videos and whit the multi-in-1 card reader you can share photos, films and files with ease.<span id="more-188"></span><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QVk8daW1gh0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QVk8daW1gh0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/07/05/acer-aspire-one-d150-hands-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Mini 110   All of what you need. None of what you don&#8217;t</title>
		<link>http://www.computer.parts-list.com/2009/06/29/hp-mini-110-all-of-what-you-need-none-of-what-you-dont/</link>
		<comments>http://www.computer.parts-list.com/2009/06/29/hp-mini-110-all-of-what-you-need-none-of-what-you-dont/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[briefcases]]></category>
		<category><![CDATA[business professionals]]></category>
		<category><![CDATA[companion pc]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[HP Mini 110]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[notebook pc]]></category>
		<category><![CDATA[pc keyboard]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=186</guid>
		<description><![CDATA[HPs new HP Mini 110 is a sleek, lightweight companion PC designed for Internet-centric consumers to stay connected to what is important to them, while at home or on-the-go. Offered in a variety of configurations and designs, the Mini 110 is small enough to slip into most purses, backpacks or briefcases and provides consumers with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HPs </strong>new <strong>HP Mini 110 </strong>is a sleek, lightweight companion PC designed for Internet-centric consumers to stay connected to what is important to them, while at home or on-the-go. Offered in a variety of configurations and designs, the Mini 110 is small enough to slip into most purses, backpacks or briefcases and provides consumers with a choice of Pink Chic, Black Swirl or White Swirl HP Imprint finishes. The Mini 110 is as stylish as it is mobile, starting at 2.33 pounds and measuring just over 1-inch thick. With a 10.1-inch diagonal standard or optional high-definition LED widescreen display, a keyboard that is 92 percent the size of a standard notebook PC keyboard, and a built-in webcam and microphone, the new HP Minis are designed for consumers and business professionals who surf the web, check email, listen to music and need access to friends, family, co-workers or information.<span id="more-186"></span><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/PuWIlbNK_WE&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PuWIlbNK_WE&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/06/29/hp-mini-110-all-of-what-you-need-none-of-what-you-dont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optical computers &#8211;  photonic computer</title>
		<link>http://www.computer.parts-list.com/2009/06/24/optical-computers-photonic-computer/</link>
		<comments>http://www.computer.parts-list.com/2009/06/24/optical-computers-photonic-computer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Parts]]></category>
		<category><![CDATA[computations]]></category>
		<category><![CDATA[data transmission]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[electric currents]]></category>
		<category><![CDATA[electronic computer]]></category>
		<category><![CDATA[impulses]]></category>
		<category><![CDATA[inroads]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[ir energy]]></category>
		<category><![CDATA[laser beams]]></category>
		<category><![CDATA[optical circuits]]></category>
		<category><![CDATA[optical computer]]></category>
		<category><![CDATA[optical computing]]></category>
		<category><![CDATA[optical devices]]></category>
		<category><![CDATA[optical integrated circuits]]></category>
		<category><![CDATA[optical technology]]></category>
		<category><![CDATA[photonic computer]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[processing systems]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=184</guid>
		<description><![CDATA[An optical computer (also called a photonic computer) is a device that uses the photons in visible light or infrared (IR) beams, rather than electric current, to perform digital computations. An electric current creates heat in computer systems, the more processing speed is needed, the more electricity is required; all this extra heat is extremely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An optical computer (also called a photonic computer) </strong>is a device that uses the photons in visible light or infrared (IR) beams, rather than electric current, to perform digital computations. An electric current creates heat in computer systems, the more processing speed is needed, the more electricity is required; all this extra heat is extremely damaging to the hardware. Light however doesn&#8217;t create significant amounts of heat no matter how much is used and therefore more powerful processing systems can be produced. By applying some of the advantages of visible and/or IR networks at the device and component scale, a computer might someday be developed that can perform operations 10 or more times faster than a conventional electronic computer.<br />
Visible-light and IR beams, unlike electric currents, pass through each other without interacting. Several (or many) laser beams can be shone so their paths intersect, but there is no interference among the beams, even when they are confined essentially to two dimensions. Electric currents must be guided around each other, and this makes three-dimensional wiring necessary. Thus, an optical computer, besides being much faster than an electronic one, might also be smaller.<br />
Some engineers think optical computing will someday be common, but most agree that transitions will occur in specialized areas one at a time. Some optical integrated circuits have been designed and manufactured. (At least one complete, although rather large, computer has been built using optical circuits.) Three-dimensional, full-motion video can be transmitted along a bundle of fibers by breaking the image into voxels. Some optical devices can be controlled by electronic currents, even though the impulses carrying the data are visible light or IR.<span id="more-184"></span><br />
Optical technology has made its most significant inroads in digital communications, where fiber optic data transmission has become commonplace. The ultimate goal is the so-called photonic network , which uses visible and IR energy exclusively between each source and destination. Optical technology is employed in CD-ROM drives and their relatives, laser printers, and most photocopiers and scanners. However, none of these devices are fully optical; all rely to some extent on conventional electronic circuits and components.<br />
Most research projects focus on replacing current computer components with optical equivalents, resulting in an optical digital computer system processing binary data. This approach appears to offer the best short-term prospects for commercial optical computing, since optical components could be integrated into traditional computers to produce an optical/electronic hybrid. Other research projects take a non-traditional approach, attempting to develop entirely new methods of computing that are not physically possible with electronics.<br />
<a rel="nofollow" href="http://en.wikipedia.org/wiki/Optical_computer" target="blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/06/24/optical-computers-photonic-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard &#8211; Mainboard</title>
		<link>http://www.computer.parts-list.com/2009/06/24/motherboard-mainboard/</link>
		<comments>http://www.computer.parts-list.com/2009/06/24/motherboard-mainboard/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[basic input output system]]></category>
		<category><![CDATA[boot firmware]]></category>
		<category><![CDATA[central processing unit]]></category>
		<category><![CDATA[central processing unit cpu]]></category>
		<category><![CDATA[esata]]></category>
		<category><![CDATA[expansion cards]]></category>
		<category><![CDATA[external bus]]></category>
		<category><![CDATA[external peripherals]]></category>
		<category><![CDATA[industrial computers]]></category>
		<category><![CDATA[internal components]]></category>
		<category><![CDATA[memory controller]]></category>
		<category><![CDATA[memory ram]]></category>
		<category><![CDATA[pci bus]]></category>
		<category><![CDATA[pci express]]></category>
		<category><![CDATA[random access memory]]></category>
		<category><![CDATA[slot format]]></category>
		<category><![CDATA[system drivers]]></category>
		<category><![CDATA[system tasks]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=182</guid>
		<description><![CDATA[Motherboard
The motherboard is the &#8220;body&#8221;of the computer. Components directly attached to the motherboard include:
The central processing unit (CPU) performs most of the calculations which enable a computer to function, and is sometimes referred to as the &#8220;brain&#8221; of the computer. It is usually cooled by a heat sink and fan.
The chipset mediates communication between the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Motherboard</strong><br />
The motherboard is the &#8220;body&#8221;of the computer. Components directly attached to the motherboard include:<br />
The central processing unit (CPU) performs most of the calculations which enable a computer to function, and is sometimes referred to as the &#8220;brain&#8221; of the computer. It is usually cooled by a heat sink and fan.<br />
The chipset mediates communication between the CPU and the other components of the system, including main memory.<br />
RAM Stores all running processes (applications) and the current running OS. RAM Stands for Random Access Memory<br />
The BIOS includes boot firmware and power management. The Basic Input Output System tasks are handled by operating system drivers.<br />
Internal Buses connect the CPU to various internal components and to expansion cards for graphics and sound.<span id="more-182"></span><br />
Current<br />
The northbridge memory controller, for RAM and PCI Express<br />
PCI Express, for graphics cards<br />
PCI, for other expansion cards<br />
SATA, for disk drives<br />
Obsolete<br />
ATA (superseded by SATA)<br />
AGP (superseded by PCI Express)<br />
VLB VESA Local Bus (superseded by AGP)<br />
ISA (expansion card slot format obsolete in PCs, but still used in industrial computers)<br />
External Bus Controllers support ports for external peripherals. These ports may be controlled directly by the southbridge I/O controller or based on expansion cards attached to the motherboard through the PCI bus.<br />
USB<br />
FireWire<br />
eSATA</p>
<p><a rel="nofollow" href="http://en.wikipedia.org/wiki/Computer_hardware" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/06/24/motherboard-mainboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply 240V AC to Computer Components</title>
		<link>http://www.computer.parts-list.com/2009/06/24/apply-240v-ac-to-computer-components/</link>
		<comments>http://www.computer.parts-list.com/2009/06/24/apply-240v-ac-to-computer-components/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parts Instalation]]></category>
		<category><![CDATA[computer components]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=180</guid>
		<description><![CDATA[Beware !! You know how much we love blowing things up here at Hack247, well finally we have found someone who truly shares the same passion!

]]></description>
			<content:encoded><![CDATA[<p>Beware !! You know how much we love blowing things up here at Hack247, well finally we have found someone who truly shares the same passion!<br />
<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/D7bTr_PDBlY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D7bTr_PDBlY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/06/24/apply-240v-ac-to-computer-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn What Components are Inside Your PC</title>
		<link>http://www.computer.parts-list.com/2009/06/24/learn-what-components-are-inside-your-pc/</link>
		<comments>http://www.computer.parts-list.com/2009/06/24/learn-what-components-are-inside-your-pc/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Parts]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[computer computer]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[Computer Hardware Tutorial]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=178</guid>
		<description><![CDATA[Learn What Components are Inside Your Computer &#8211; Computer Hardware Tutorial &#8211; Learn it Yourself

]]></description>
			<content:encoded><![CDATA[<p>Learn What Components are Inside Your Computer &#8211; Computer Hardware Tutorial &#8211; Learn it Yourself<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_sHAYDFdNE8&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_sHAYDFdNE8&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/06/24/learn-what-components-are-inside-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA demo Windows 7 multi-tasking on ION</title>
		<link>http://www.computer.parts-list.com/2009/06/18/nvidia-demo-windows-7-multi-tasking-on-ion/</link>
		<comments>http://www.computer.parts-list.com/2009/06/18/nvidia-demo-windows-7-multi-tasking-on-ion/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics chipsets]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[multi tasking]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=176</guid>
		<description><![CDATA[Drew Henry from NVIDIA demonstrated Windows 7 multi-tasking with the ION.

]]></description>
			<content:encoded><![CDATA[<p>Drew Henry from NVIDIA demonstrated Windows 7 multi-tasking with the ION.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PoRTlqjkpxU&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PoRTlqjkpxU&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/06/18/nvidia-demo-windows-7-multi-tasking-on-ion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nvidia Ion</title>
		<link>http://www.computer.parts-list.com/2009/06/18/nvidia-ion/</link>
		<comments>http://www.computer.parts-list.com/2009/06/18/nvidia-ion/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics chipsets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://www.computer.parts-list.com/?p=174</guid>
		<description><![CDATA[A plataforma da NVIDIA desenvolvida para permitir a reprodução de vídeo HD nos sistemas com processadores Atom da Intel.

]]></description>
			<content:encoded><![CDATA[<p>A plataforma da NVIDIA desenvolvida para permitir a reprodução de vídeo HD nos sistemas com processadores Atom da Intel.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/jTdVF9yUQlY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jTdVF9yUQlY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer.parts-list.com/2009/06/18/nvidia-ion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
